Some of the fields below (eg. Company name) appear in case of all companies, while others only if applicable.
Field no. | Name of the field | Decription of the content of the field |
1 | General data | Contains the name of the company form, the effective date(s) of registration and, if applicable, deletion, and, if applicable, notes. |
2 | Company's name | The name of the company expresses the fundamental activity of the company and its actual form. The name of the company may contain a lead word as well. The lead word is an expression or abbreviation leading off the company's name for better identification of the company, or to help distinguish the company from other companies engaged in similar activities. In case of Hungarian branch office of a foreign company or a Foreigners' commercial representative office in Hungary, the name of the company is to be indicated in the company name. |
3 | The abbreviated name of the company | The abbreviated name of the company consists of the lead word and the indication of the company form . |
4 | The name(s) of the company in foreign language(s) | The foreign language name of the company is naturally identical to the Hungarian name, complying with the rules of grammar of the given foreign language. |
5 | The registered office of the company | The registered seat of the company is the site of central administration. |
6 | The company's business premise(s) | The business premise of the company is the site of performing the activity which is in the same administrative location as the registered seat. |
7 | The company's branch office(s) | The branch office of the company is the business premise of the company which is in an administrative location different from the registered seat. |
8 | The date of the instrument of constitution | The date of ratification of the memorandum of incorporation establishing the company (typically the articles of association) . |
9 | The activity(-ies) of the company | The scopes of activities indicated by the company in its memorandum of incorporation, in accordance with the nomenclature issued by the Central Statistical Office. |
10 | The date of termination of operation | In case of a company established for a definite term, the date of termination of activity. |
11 | The company's registered capital, broken down by contribution in cash and in kind | The sum of the registered capital of the company, and within this, the values of contributions in cash and in kind (apport). |
12 | The method of representation | The field contains the method of representation, which may either be independent or joint. In case of more than two persons vested with the right of representation it may be prescribed that some of such persons shall be entitled to independent, while others to joint right of representation, or that one of the signatories is always a specific person. |
13 | The data of the person(s) vested with the power of representation | Contains the data of persons vested with the right of representation, in accordance with the relevant provisions of the companies' act. |
14 | The data of the auditor(s) | Contains the data of the auditor(s), in accordance with the relevant provisions of the companies' act. |
15 | The data of the member(s) of the supervisory board | Contains the data of supervisory board members, in accordance with the relevant provisions of the companies' act. |
16 | In case of a company formed by transformation, the data of the legal predecessor company(-ies) | In case of a company formed by means of transformation, the name(s) and registry number(s) of the predecessor company(-ies). |
17 | In case of a company operating with Hungarian or foreign participation, the insignia of the county(-ies) in question | In case of a company operating with Hungarian or foreign participation, the insignia of the country(-ies) in question, and in case of a Hungarian branch office or commercial representative office of a foreign company, the insignia of the country of the registered office of the foreign company. |
18 | The name of the chamber in which the company is a member | If the company is a member of a professional chamber, the name of such chamber. |
19 | Social security account number | The account number determined by social security which is the identifyer of the company in connection with social security legal relationships. |
20 | The company's statistical code | The statistical identifyer of the company issued by the Central Statistical Office. |
21 | The company's tax number | The identifyer of the company determined by the tax authority, which serves as the identifyer of the company in connection with tax issues. |
22 | In case of transformation, the data of the legal successor company(-ies) | The name(s) and registry number(s) of the successor company(-ies) formed by means of transformation. |
23 | The suspension of the company's operation | The start and end date of a suspension of operation. |
24 | The declaration of the company's dissolution | If the company has been declared dissolved, the date of declaration of dissolution. |
25 | The date of resolution of termination without a legal successor | The date of resolving on termination. |
26 | Commencement and conclusion of final settlement | The start and end date of final settlement. |
27 | Bankruptcy procedure | The start and end date of the bankruptcy procedure. |
28 | Liquidation procedure | The start and end date of the liquidation procedure. |
29 | Data of lawsuit for having the final resolution of registration overturned | The number of the resolution in question, the case number, and the start and end date of the court procedure. |
30 | Data of lawsuit for having the instrument of constitution declared invalid | The date of the memorandum of incorporation, the case number, and the start and end date of the court procedure. |
31 | Data of lawsuit for having a member excluded | The number of the field containing the member, the case number, and the start and end date of the court procedure. |
32 | Bank account of the company | All bank accounts of the company, and the name and registered seat of the financial institutions managing such accounts. |
33 | Data of judicial enforcement | The date of the resolution ordering judicial enforcement, the case number of execution and the identifyer of the court ordering judicial enforcement. |
34 | Data of protective measures | The date of securing measures, the case number of securing measures, and the identifyer of the court ordering the measure. |
35 | Seizure of the share of a member (shareholder) of the company | The number of the field containing the member (shareholder), the date of seizure of the contribution, the case number of judicial enforcement, and the name and place of service of the bailiff executing judicial enforcement. |
36 | Data of ex officio proceedings for cancelling the registration of the company | The start and end date of ex officio procedure for cancelling the registration of the company. |
37 | Data of criminal measures | The name of proceeding authority, the number and date of resolution, the fact and effective date of the limitation of operations. |
45 | Electronic contact information | The website and electronic mail address of the company. |
46 | Data of membership of a recognized company group | The indication whether the company belongs to a so-called recognized company group, and whether it is a majority member thereof. |
47 | Data of other companies belonging to the recognized company group | The registry number, name and registered seat of the other members of the recognized company group. |
48 | Data of non-profit category | In case of a non-profit company, the non-profit category and the date of obtaing such caterory. |
Field no. | Field | Decription of the content of the field |
1 | Type of enterprise | The type of the enterprise: state-owned enterprise, subsidiary, or an enterprise of certain legal persons. |
2 | Method of management of the enterprise | The method of management, eg. a company operating under the general management of the company council, enterprise operating with the general management of a director. |
Field no. | Field | Decription of the content of the field |
1 | Members of the unlimited partnership | The data of the members of the unlimited partnership. |
Field no. | Field | Decription of the content of the field |
1 | The members of the economic work team | The data of the members of the economic work team. |
* This company form was deleted by Act CXLIV of 1997 from among the possible company forms. However, the data of the companies earlier operating in this form are accessible from the national registry.
Field no. | Field | Decription of the content of the field |
1 | The data of the legal person assuming liability for the operation of the economic work team | The company registry number, name and registered seat of the legal person assuming liability for the economic work team. |
* This company form was deleted by Act CXLIV of 1997 from among the possible company forms. However, the data of the companies earlier operating in this form are accessible from the national registry.
Field no. | Field | Decription of the content of the field |
1 | Unlimited partner(s) of the limited partnership | The data of the unlimited partner(s). |
2 | Limited partner(s) of the limited partnership | The data of the limited partner(s). |
3 | The total amount of the deposits of the limited partner(s) of the limited partnership | The total amount of the deposits of the limited partner(s). |
Field no. | Field | Decription of the content of the field |
1 | The members of the professional association | The data of members. |
Field no. | Field | Decription of the content of the field |
1 | The members of the joint enterprise | The company registry number, name and registered seat of the joint enterprise. |
Field no. | Field | Decription of the content of the field |
1 | The data of the members of the company | The data of the members according to the provisions of section 13 (4) and sections 14 and 19 of Act CXLV of 1997. |
Field no. | Field | Decription of the content of the field |
1 | The data of shareholders | The data of shareholders. |
2 | The method of operation of the company limited by shares | The method of operation of the company limited by shares: open or close. |
3 | The indication of any limitations of the transfer of shares | The indication of any limitations on the transfer of shares, if such limitations are imposed by the instrument of constitution. |
4 | The data of bearer shares | The quantity and face value of bearer shares per categories (classes) of shares. |
5 | The data of registered shares | The quantity and face value of registered shares per categories (classes) of shares. |
6 | The data of convertible bonds issued | The quantity and face value of convertible bonds issued. |
7 | The data of subscription bonds issued | The quantity and face value of subscription bonds issued. |
8 | The publication of announcements of the company limited by shares | The method and place of publication of announcements of the company limited by shares. |
9 | Type of management | The type of management of the company limited by shares (eg. board of directors). |
10 | The quantity and face value of shares | The quantity, face value, currency of shares, per categories of shares. |
Field no. | Field | Decription of the content of the field |
1 | The data of the company owner | The data of the company owner according to the provisions of section 13 (8) and sections 14 and 19 of Act CXLV of 1997. |
Field no. | Field | Decription of the content of the field |
1 | The data of the foreign company | The name, company form and address of the registered seat of the foreign company. |
2 | The data of of the authority registering the foreign company | The name and address of the registered seat of the court or authority operating the company registry of the the foreign company. |
3 | The data of the executive officer of the foreign company | The data of the executive officers of the foreign company. |
Field no. | Field | Decription of the content of the field |
1 | The type of the company | Describes the scope of knowledge taught. |
2 | The data of members | The data of members. |
Field no. | Field | Decription of the content of the field |
1 | Non-profit category | The non-profit category: non-profit or primary non-profit. |
2 | The data of members | The data of members. |
3 | The data of the organization responsible for fulfilling the common need of society | The name and registered office of the organization responsible for fulfilling the common need of society, with which the company has concluded a contract for the performance of the non-profit activity (if any). |
Field no. | Field | Decription of the content of the field |
1 | The type of organization | The type of organization: water organization or water technology management organization. |
2 | The data of supervisory board members | The data of supervisory board members. |
Field no. | Field | Decription of the content of the field |
1 | The data of a foreign company | The name, company form and address of registered seat of the foreign company. |
2 | The data of the authority operating the registry of the foreign company | The name and address of the registered seat of the court or authority operating the company registry of the the foreign company. |
3 | The data of the person or organization entitled to represent the foreign company | The data of the executive officers of the foreign company. |
Field no. | Field | Decription of the content of the field |
1 | The data of member(s) of the bailiff's office | The data of members. |
2 | The data of independent court bailiff member(s) of the bailiff's office | The data of independent court bailiff members. |
Field no. | Field | Decription of the content of the field |
1 | The members of the European Economic Interest Grouping | The data of members. |
2 | In case of a company registered due to change in registered office, data according to the previous registered office | The previous (foreign) registered office of the European Economic Interest Grouping, the authority operating the registry, and the previous registry number. |
Field no. | Field | Decription of the content of the field |
1 | The data of shareholders | The data of shareholders. |
2 | Form of operation of the company limited by shares | The method of operation of the company limited by shares: open or close. |
3 | The quantity and face value of shares | The quantity and face value of the shares of the company limited by shares. |
4 | The quantity and face value of convertible bonds | The quantity and face value of the convertible bonds of the company limited by shares. |
5 | The quantity and face value of subscription bonds | The quantity and face value of the subscription bonds of the company limited by shares. |
6 | The publication of announcements of the company limited by shares | The method and place of publication of the announcements of the company limited by shares. |
7 | | The previous (foreign) registered office of the European company, the authority operating the registry, and the previous registry number. |
8 | The type of management | The type of management may be council of directors or board of directors. |
10 | Limitations on the transfer of shares | The indication of limitations on the transfer of shares, if the deed of foundation imposes such limitations. |
Field no. | Field | Decription of the content of the field |
1 | Data of members of the public notary's office | The data of members, in case of public notary members, the extent of voting rights and place of service. |
Field no. | Field | Decription of the content of the field |
1 | Data of the European Economic Interest Grouping with a foreign registered seat | The name, (foreign) registered office of the European Economic Interest Grouping, the authority operating the registry, and the registry number. |
2 | Data of the person or organization entitled to represent the foreign company | The data of the executive officers of the foreign company. |
Field no. | Field | Decription of the content of the field |
1 | In case of a company registered as a result of relocating the registered office, data according to the previous registered office | The previous (foreign) registered office of the European cooperative, the authority operating the registry and the previous registry number. |
2 | Type of management | The type of management: managing director, council of directors or board of directors. |